|
VIDYASAGAR UNIVERSITY
FACULTY INFORMATION SYSTEM
|
|
Self Declared Document
|
|
Name |
|
Dr. SANDIP KUMAR SINHA
|
Designation |
Associate Professor , Head
|
Department Name |
HUMAN PHYSIOLOGY
|
Office Phone No |
+91 3222 298-292 / Centrex Extn. 292
|
Email ID |
sinha_sandip@mail.vidyasagar.ac.in sinha_sandip1@rediffmail.com
|
Fax |
|
Mobile No |
9734896021
|
Personal Website |
|
Address |
Department of Human Physiology with Community Health,Vidyasagar University
|
|
Degree Name | Institute | Year of passing/awarded |
Online Course on OER (Open Educational Resources) | Commonwealth of Learning | 2022 |
PhD in Physiology | University of Calcutta | 2005 |
Diploma in Information Technology (DITA) | West Bengal Youth Center,Calcutta (Moulali) | 2002 |
MSc in Physiology | University of Calcutta | 2000 |
BSc in Physiology (H) | City college, University of Calcutta | 1998 |
|
|
|
1. Assistant Professor, Department of Human Physiology with Community Health, Vidyasagar University, Since 3rd March 2010. Presently..... Since 2010 |
2. Assistant Professor, Department of Physiology, Tamralipta Mahavidyalaya,Tamluk, Purba Medinipur, WB, Since 3rd September 2008 to 2nd March 2010. |
3. Worked as an Assistant Teacher (H/PG)in Biological Science at Bargodagodar Krishna Smriti Vidyaniketan, scince Aug. 2007 to Sept. 2008 |
4. One year Teaching experience as an Assistant Professor and Head at Begam Gul Chimunara Trust Medical College, Chittagong, Bangladesh since 2005 to 2006 |
5. Worked as Research Associte (Feb 2005 to Dec. 2005) under Dr. (Mrs.) Mridula Misra, Scientist, IICB, Jadavpur, Kol 34, in the ICMR project entitled " Development of new radiopharmaceuticals for nuclear brain imaging: Pharmakokinetics and mechanism of action. |
6.Two years (2003 to 2005) teaching experience as a part time lecturer and also acts as an internal practical examiner, at Netaji Nagar Day College and City College (3months, 2005) under University of Calcutta. |
7. Worked as Project Fellow (Feb. 2001- Mar. 2002) under Dr. (Mrs.) Juthika Koley, Reader, Electrophysiology Unit, Dept of Physiology, Calcutta University, in the ICMR major project entitled “Nicotine and Hypertension: Role of Kidney”, [No. 55/1/96 BMS-II, dated- 10.11.1998]. |
|
|
|
BIOPHYSCIS AND EXPERIMENTAL PHYSIOLOGY |
COMMUNITY HEALTH AND NUTRITION |
|
EXPERIMENTAL PHYSIOLOGY AND TOXICOLOGY (MAINLY SMOKING AND ANTISMOKING RESEARCH AND SMOKELESS TOBACCO PRODUCT EFFECTS) |
COMMUNITY HEALTH |
|
|
|
Human Physiology specially Biophysics and Biomedical Instrumentation |
Community Health and Nutrition |
Special Sense |
Nervous system |
Research Methodology |
Experimental Physiology and Histology practical |
|
|
|
International Publication |
Title | Published in | Published on | Published by | Role | Details |
Tobacco-induced metal toxicity: Role of vitamins. | European Journal of Pharmaceutical and Medical Research, Review article, 7(2): 1-8. | 2020 | Dr. K. M. Girhepunje At. Po. Lakhani, Ta. Lakhani, Dist. Bhandara, Maharashtra | Co-Author,Corresponding Author |
Impact Factor: 6.22000
Indexing: UGC CARE, Others
Article's Web Link:
|
Prevalence and determinants of smoking status among the general peoples of different ages in Medinipur Municipality area, Paschim Medinipur district, West Bengal, India | 4(1); 34-42 | 2017 | SOFTLINK Publication Network, INDIA | |
Impact Factor:
Indexing:
Article's Web Link:
|
An overview of Diabetes Mellitus: Past, Present and Future development | International Journal of Sciences & Applied Research,
3(12),81-91 | 2016 | SOFTLINK Publication Network, INDIA | |
Impact Factor:
Indexing:
Article's Web Link:
|
|
National Publication |
Title | Published in | Published on | Published by | Role | Details |
Determination of LD50 and ED50 value of nicotine doses in relation to body and organs weight along with haematological parameter: a day-dependent experimental study on male albino rats. | Indian Journal of Biological Sciences. 25: 5-15 | 2018 | Registrar, Vidyasagar University | Corresponding Author |
Impact Factor:
Indexing: UGC CARE
Article's Web Link:
|
Recovery Effects of Zinc-Oxide and Fructooligosaccharides Nano Conjugate on Nicotine-Induced Oxidative Stress on Cardiac Tissue in Adult Albino Rat. | Indian Journal of Biological Sciences, 24: 115-122. | 2018 | Registrar, Vidyasagar University | Corresponding Author |
Impact Factor:
Indexing: UGC CARE
Article's Web Link:
|
Baroreceptor and chemoreceptor contributions to the asphyxia and asphyxia along with nicotine (drip) induced blood pressure and urine flow in conscious cat | Indian Journal of Biological Sciences, 23:1-15,2017 | 2017 | Registrar, Vidyasagar University, Medinipur, West Bengal, India | |
Impact Factor:
Indexing:
Article's Web Link:
|
Asphyxia and Nicotine Induced Alterations in Blood Pressureand Urine Flow: Role of Spinal Center | International PhysiologyVol. 3 No. 1, January -June, Page no. 61-68 | 2015 | Red Flower Publication Pvt. Ltd. | |
Impact Factor:
Indexing:
Article's Web Link:
|
Effect of asphyxia on blood pressure and urine flow in nicotinized animals: Role of sympathetic adrenoceptors | Indian Journal of Biological Sciences, 19: 54-70 | 2013 | Registrar, Vidyasagar University, Medinipur, West Bengal, India | |
Impact Factor:
Indexing:
Article's Web Link:
|
|
Other Publication |
|
Book Published |
|
Book Chapter Published |
|
|
|
|
Title | Organized by | Venue | Year |
Protective role of soluble dietary fibre (Fructan) and ZnO nanoconjugate against nicotine induced cardiac rhythms: An electroencephalography study | Department of Human Physiology | Vidyasagar University | 2020 |
RECOVERY EFFECTS OF ZINC-OXIDE AND FRUCTOOLIGOSACCHARIDES NANO CONJUGATE ON NICOTINE-INDUCED OXIDATIVE STRESS ON CARDIAC TISSUE IN ADULT ALBINO RAT | Department of Physiology | Bankura Christian College, Bankura | 2019 |
Green synthesis of Manganese oxide nanoparticles using Carica Papaya (Papaya) leaf extract and screening its ameliorative activity of hepatocyte cell in mice | Lovely Professional University | Jalandhar, Punjab | 2019 |
"Hepatoprotective and antioxident effects of solanum lycopersicum against paracetamol induced hepatoprotective damage in mice" | Dept. of Human Physiology with Community Health, Vidyasagar University and Department of Microbiology | Vidyasagar University | 2018 |
Therapeutic effects of copper hydroxide nanoparticles and Raphanus Sativus upon liver and its antibacterial study in swiss albino mice | Dept. of Physiology, Dept. of Zoology, Department of Botany and Dept. of Environmental Science | Berhampore Girls College, Berhampore, Murshidabad | 2018 |
Current trends on different types of metabolic syndrome | Raja N L Khan Womens College and Department of Nutrition | Raja N L Khan Womens College | 2014 |
|
|
|
Physiological Society of India (PSI) [Life time member] |
Indian Science Congress Association (ISCA) [Life time member; L18181] |
Indian Biological Society [Life time member] |
VUTA Academic Committee [General Member] |
Life time member of the Federation of Indian Physiological Societies (FIPS) |
Life time member of the South Asian Association of Physiologists (SAAP) |
The Association of Physiologists and Pharmacologists of India (APPI) [Life time member] |
|
|
|
Title of the Seminar/Conference/Workshop | Year | Role | Held at and Organiser |
4 days (3rd to 7th January, 2019) International Conference: 106th Indian Science Congress (ISCA-2019) | 2019 | Invited Lecture | Jalandhar, Punjab, Lovely Professional University, |
UGC sponsored Two day (6th and 7th June) National Workshop on "Beekeeping: Aspect and Prospect" | 2019 | Participant | Vidyasagar University, Community College Centre, National Skill Qualification Framework (NSQF) |
PHYSICON-2019 | 2019 | Invited Speaker | Bankura Christian College |
BIOTSAV-2019: SEMINAR CUM WORKSHOP ON BIOTECHNOLOGY | 2019 | Participant | IIT-KHARAGPUR,DEPARTMENT OF BIOTECHNOLOGY |
Three week Faculty Induction Programme (Refresher Course) under the Scheme of Pandit Madan Mohan Malaviya National Mission on Theachers and Teaching (PMMMNMTT) of MHRD | 2018 | Participant | NIT Durgapur and Teaching Learning Centre, IIT Kharagpur in collaboration with NIT Durgapur |
DBT sponsored 21 days (25th Oct to 18th Nov.) short term training cum workshop on "Application of metagenomics and proteomics approaches in the crossroads of biological sciences" | 2017 | Participants | Department of Micrbiology, Vidyasagar University |
WINTER SCHOOL ON: "GENDER WOMEN AND SOCIETY:DEBATES AND DEVELOPMENTS" | 2016 | Participant | Womens Studies Centre, Vidyasagar University Midnapore-721102 |
UGC Sponsored two day National Workshop on " Application and Development of e-learning Platform in University: MOODLE" 9th and 10th March | 2016 | Participant | Computer Centre, Vidyasagar University |
PHYSIOCON-2016 Annual Conference of the PSI | 2016 | oral presentation | Midnapur College (Autonomus), Midnapur, 18th to 20th Nov. 2016 |
UGC-sponsored two day National Seminar on Trends of Physiological research from laboratory to community | 2016 | Invited lecture | Dept. of Human Physiology, Vidyasagar University |
National Seminar on Bioresource Management | 2016 | Participant | Vidyasagar University, Midnapore, Faculty of science |
Technical Education Quality Improvement Programme (TEQIP) sponsord One day Workshop on Disaster Preparedness | 2016 | Participant | Department of Civil Engineering, Jadavpur University |
UGC sponsored National Seminar on " Current trends of research in human physiology and community health" | 2015 | Paper Present | Department of Human Physiology with Community Health, Vidyasagar University |
2nd International Workshop on Kinananthropometry (Level 2) | 2015 | Participant | Vidyasagar University, Department of Human Physiology with Community Health and International Socity for the Advancement of Kinanthropometry (ISAK) |
Microsoft Partners in Learning "Teaching with technology" programme conducted from 10th to 16th October, 2015 | 2015 | Participant | Computer centre, Vidyasagar University |
UGC Sponsored 2 weeks "Workshop on Research Methodology: | 2015 | Participant | Vidyasagar University and Department of Commerce with Firm Management |
National Workshop on " Use of ICT in Teaching - Learning Process" | 2014 | Participant | Kolkata, National Institute of Technical Teachers Training and Research (NITTTR) |
One day seminar cum workshop on " Modern research in integrative physiology and medicine: Implication of advance technique with high-throughput and real-time assessment in animal and human" | 2014 | Participant | Calcutta University and Gentech Co. Lmtd. New Delhi. |
“Workshop for revision of Syllabus for Honors and Pass course of Vidyasagar University” | 2014 | Participant | Vidyasagar University and Department of Human Physiology with Community Health |
Level One - "International Workshop on Kinanthropometry" | 2014 | Participant | Vidyasagar University and Department of Human Physiology with Community Health |
"PHYSICON" 2014 | 2014 | Paper present | Berhampur Girls College, Berhampur, Murshidabad,West Bengal and Physiological Society of India |
ICMR Sponsored two Days National Seminar on Community Metabolic disorder and dietary Therapeutic Approaches | 2014 | Invited Lecture | Raja N L Khan Womens College and Department of Nutrition |
UGC sponsored Conference on " Save water and energy: Save the society" | 2014 | Delegates | Vidyasagar University |
Training Programme on use of ICT in Teaching Learning process | 2014 | Participants | National Institute of Technical Teachers Training and Research |
International Conference on ergonomics and Human factors
“Ergo 2013: Ergonomics for rural Development” | 2013 | Paper present | Vidyasagar University and Department of Human Physiology with Community Health |
100th Indian Science Congress | 2013 | Praticipant | University of Calcutta, Kolkata and Indian Science Congress Association. |
UGC- Sponsored State Level Workshop on “Is RTI Act 2005 misused and abused in University and Academic Institution?” | 2013 | Participant | Vidyasagar University |
"Application of Research Techniques in Reproductive Bio-medicine" | 2012 | Participant | Delhi and National Institute of Health and Family Welfare |
Title of the Conference/Seminar/Workshop | Year | Role in the Event | Funding Agency |
Workshop on " Open Educational Resources" entitled-" Capacity building of faculty members on open educational resources" | 0 | Participant | CDOE, VU and COL-CEMCA |
Contemporary Innovative Issues and Future Challenges in Physiology and Allied Science. (ICCIIFCPAS-2020) | 2020 | Organiser cum Treasurer | Vidyasagar University |
Three day National Level Seminar on " Perspective of Human Health, Microbial Biotechnology and Innovation" | 2018 | Organizing Secretary | UGC Delhi |
International Workshop on Kinananthropometry (Level 1) | 2014 | Organiser | Vidyasagar University |
UGC- Sponsored Conference on “ Save Water and Energy: Save Society” | 2014 | Organizer | UGC |
International Conference on ergonomics and Human factors
“Ergo 2013: Ergonomics for rural Development” | 2013 | Asst. Treasurer | UGC,ICMR,DST,DBT |
"International Conference on Frontiers in Biological Researches" | 2012 | Asst. Treasurer | UGC |
|
|
|