Title of the Seminar/Conference/Workshop | Year | Role | Held at and Organiser |
31st West Bengal State Science & Technology Congress | 0 | Speaker: Source to Sink Sediment Connectivity in the Catchments: A study in Damodar River basin | Department of Science and Technology and Biotechnology, Govt. of West Bengal |
6th Regional Science and Technology Congress | 0 | Speaker: Source to Sink Sediment Connectivity in the Catchments: A study in Damodar River basin | Department of Science and Technology and Biotechnology, Govt. of West Bengal & Sidho-Kanho-Birsha University |
35th National Conference of Indian Institute of Geomorphologists | 0 | Speaker: Geomorphic Study of River System: A different perspective | CSRD, Jawaharlal Nehru University, New Delhi |
5th Regional Science and Technology Congress | 0 | Speaker: GIS-based assessment of meteorological drought and agricultural susceptibility in West Bengal | Department of Science and Technology and Biotechnology, Govt. of West Bengal & Raja N L Khan Women’s College |
5th Regional Science and Technology Congress | 0 | Speaker: Changes in channel morphology as the effects of bridges in the Rupnarayan River, West Bengal | Department of Science and Technology and Biotechnology, Govt. of West Bengal &
Raja N L Khan Women’s College |
5th Regional Science and Technology Congress | 0 | Speaker: Source to Sink Sediment Connectivity between soil erosion hotspots and the major dams in Damodar basin | Department of Science and Technology and Biotechnology, Govt. of West Bengal & Raja N L Khan Women’s College |
5th Regional Science and Technology Congress | 0 | Speaker: Urban flooding in KMC and its responsible factors- A GIS-based study | Department of Science and Technology and Biotechnology, Govt. of West Bengal & Raja N L Khan Women’s College |
5th Regional Science and Technology Congress | 0 | Speaker: Seasonal variation of surface water quality, along Damodar river, West Bengal, India | Department of Science and Technology and Biotechnology, Govt. of West Bengal & Raja N L Khan Women’s College |
30th Annual Conference of Indian Institute of Geomorphologists | 2018 | Invited Speaker: Key Concepts in Geomorphology | Jamia Milia Islamia, New Delhi |
30th Annual Conference of Indian Institute of Geomorphologists | 2018 | Speaker: Longitudinal Connectivity in Catchment Scale – Study on Upstream Response of Check Dams | Jamia Milia Islamia, New Delhi |
9th International Conference on Geomorphology | 2017 | Speaker: Understanding Geomorphic Thresholds through Empirical Studies | Vigyan Bhaban, New Delhi; Indian Institute of Geomorphologists |
29th Annual Convention of IGI | 2016 | Speaker: Understanding Impact of Reclamation on Estuarine Process | University of Calcutta |
UGC- Sponsored Two-Day National Seminar on ‘Coastal Erosion, Management and Economic Development’ | 2015 | Speaker: Land Reclamation and Consequent Impact on Estuarine Processes – A study on Indian Sundarbans | Dept. of Geography, Ramnagar College, Purba Medinipur |
28th IGI Conference and National Seminar on Human Impact on Landscape | 2015 | Speaker:Understanding Geomorphic Thresholds through Empirical Studies | Dept. of Geography, North Eastern Hill University (NEHU) |
State Level Seminar on “Disaster Management – A Global Challenge” | 2014 | Speaker: Natural Hazards in Sundarbans – A case study on Embankment Breaching | Belda college, Paschim Medinipur |
UGC Sponsored Conference on Save Water and Energy: Save the Society | 2014 | Speaker: Water Management Stategies in Drought-Prone Districts of West Bengal | Vidyasagar University, Midnapore, 721102 |
National Seminar on Development and Environmental Transformation | 2014 | Speaker: Water Management in the context of Climate Change- A Study on the Representative Wateshed in the Shilabati Basin, W.B., India | Dept. of Geography, University of Calcutta |
State Level Seminar in connection of inauguration of Advanced Research Centre in Human Geography | 2014 | Speaker: Causes of Embankment Breaching in Sundarbans | Lady Brabourne College |
UGC Sponsored National Seminar on “Society Economy and Development” | 2013 | Invited Speaker Paper:Response to Flood Hazards- Studies in Ghatal and Sundarbans | Dept of Sociology and Geography, Haldia Govt College, Purba Medinipur |
35th Indian Geographer’s Meet and International Conference | 2013 | Speaker:Constructing Water Budget for better management in the context of climatic Change – A Study on the Shilabati Basin | Dept. Of Geography, University of Burdwan |
UGC Sponsored National Seminar on ‘Water Conservation, Recharge and Morphology of Tanks: ARemote Sensing and GIS Approach’ | 2013 | Invited Speaker & Chaiman of Technical Session: Topic-Water Budgeting and Conservation at Basin Scale-a Study on Representative Basin at Shilabati-Kangsabati Interfluve. | Pingla Thana Mahavidyalaya , Midnapore |
26th Annual Conference of Indian Institute of Geomorphologists
On
Dynamics of Earth Surface Processes | 2013 | Paper: Dynamic Metastability in the Slope Evolution- A Study on Mining Scars on Himalayan Slope at Darjiling, West Bengal. | Dept. Of Geography and Dept. Of Geology, MS University Baroda. |
National Seminar on Climate Change | 2013 | Invited Speaker: Cimate Change and Challenges to Water Resource Management | Netaji Institute of Asian Studies, Kolkata |
International Seminar on Indo-Bangladesh Regional Cooperation | 2012 | Attended | Vidyasagar University |
International Conference on ” Managing Development in Developing Countries | 2012 | Paper :Hydrological Consequences of Land Reclamation in Sundarbans –A Step towards Better Management | Vidyasagar University & International Institute of Management Sciences ( IIMS), held at Bangkok |
UGC sponsored National Seminar on‘Water Resource Management and Emerging Crisis’ | 2012 | Paper:Water Management in Basin Scale | Manbazar College. Purulia |
Water Management Training Programme on ‘Ground Water Development, Management and Legislation’ | 2012 | Attended | Central Ground Water Authority and Central Ground water Board |
UGC Sponsored state level Seminar on “ Hazard and Disaster in North and Eastern India” | 2012 | Paper:Study on Estuarine floods along the Raimangal and reverine flood in the silabati- An assessment of the role of non-state actors in Ex-Ante management strategies | Purash Kanpur Haridas Nandi Mahavidyalaya, Howrah |
UGC sponsored National Seminar on
‘Community Awareness in Sundarban: Combat Physical and Social Hazards’ | 2012 | Paper:Studies on Estuarine Floods through Embankment Breaching along the Raimangal- A Step towards Better Management | Raidighi College, South 24 Parganas |
UGC sponsored National Seminar on
Social Dimensions of Hazard Management | 2011 | Paper:Rill-Gully erosion: Geo-hazards in West Bengal and Management implication | Dept. OF Geography, Hijli College, Kharagpur. |
33rd Indian Geography Congress | 2011 | Paper:Channel Network Dynamics in Ephemeral Gully Basin – a Study on Rangamati, Midnapore and Gangani Danga, Garhbeta, Paschim Medinipur, Herparvat, Bankura. | University of Burdwan |
UGC sponsored National Seminar on
Floods in West Bengal | 2011 | Paper:Studies on Estuarine Floods along the Raimangal and Riverine Floods in the Silabati – A Step towards Ex-Ante Management Strategies | Pingla College |
UGC sponsored National Seminar on
Challenges in Weather Forecasting with Special Emphasis on Local Issues Like Flood, Tropical Cyclones etc | 2011 | Paper:Understanding Mechanism of Estuarine Floods along the Raimangal and Riverine Floods in the Silabati Basin, West Bengal | Panskura Banamali College |
National Conference and Annual Convention on “Coastal Dynamics and Geomorphology” | 2011 | Paper:Tidal Asymmetry and embankment breaching- A case study on North East Sundarban, West Bengal | Indian Institute of Geomorphologists. And
Dept. Of Geology, Anna University, Chennai |
National Conference and Annual Convention on “Coastal Dynamics and Geomorphology” | 2011 | Paper:Development of consistent couple comparing matrix in landslide susceptibility mapping of Shiv-Khola Watershed, Darjiling Himalaya | Indian Institute of Geomorphologists. And
Dept. Of Geology, Anna University, Chennai |
National Conference and Annual Convention on “Coastal Dynamics and Geomorphology | 2011 | Paper:Analyzing the risk of sedimentation through understanding stream hydraulics at lower reach of the Rupnarayan river | Indian Institute of Geomorphologists. And
Dept. Of Geology, Anna University, Chennai |
National Conference and Annual Convention on “Coastal Dynamics and Geomorphology | 2011 | Paper:Managing water scarsity through constructing farm pond – A case study at sundra basin, Paschim Medinipur | Indian Institute of Geomorphologists. And
Dept. Of Geology, Anna University, Chennai |
National Conference and Annual Convention on “Coastal Dynamics and Geomorphology | 2011 | Paper:Flume experiment on grass root properties and erodibility of lateritic topsoil by concentrated flow | Indian Institute of Geomorphologists. And
Dept. Of Geology, Anna University, Chennai |
UGC sponsored National Seminar on
Social Dimensions of Hazard Management | 2011 | Paper:Necessity to built Disaster Resilient Society and Role of Non-state action | Dept. OF Geography, Hijli College, Kharagpur |
UGC sponsored National Seminar on
Social Dimensions of Hazard Management | 2011 | Paper:Analyzing the risk of sedimentation through understanding stream hydraulics at lower reach of the Rupnarayan river | Dept. OF Geography, Hijli College, Kharagpur. |
UGC sponsored National Seminar on
Social Dimensions of Hazard Management | 2011 | Paper:Landslide zonation in shiv-khola watershed of Kurseong Sub-Division of Darjilling, West Bengal | Dept. OF Geography, Hijli College, Kharagpur |
UGC sponsored National Seminar on
Social Dimensions of Hazard Management | 2011 | Paper:Managing water scarsity through constructing farm pond – A case study at sundra basin, Paschim Medinipur | Dept. OF Geography, Hijli College, Kharagpur. |
UGC sponsored National Seminar on
Social Dimensions of Hazard Management | 2011 | Paper:Analyzing the risk of sedimentation through understanding stream hydraulics at lower reach of the Rupnarayan river | Dept. OF Geography, Hijli College, Kharagpur |
Two-Day National Seminar on -Ethics and Values in Governance of Academic Administration | 2011 | Paper:Administration under Pareto optimality in Academic Departments | Vidyasagar University |
UGC sponsored National Seminar on Protecting the Rights of the Marginalized Women: Modes and Challenges | 2011 | Attended | Women’s Study Centre, Vidyasagar University, Midnapore |
33rd Indian Geography Congress | 2011 | Paper:Mechanism of Embankment Breaching at Sundarbans and Rational Management Strategies | University of Burdwan |
International Seminar on Interdisciplinary Studies and Promotion of Research on Natural Disaster | 2011 | Paper : Flood at the Shilaboti River- A System Analysis | MICRODIS-Jadavpur University |
International Seminar | 2010 | Paper: Optimal confluence angles in a discontinuous gully system- A case study at Rangamati, Paschim Medinipur | Dept. of Geography ,
University of Burdwan |
National Seminar | 2010 | Attended | WBCUTA University Dist. Committee & Vidyasagar University Teachers’ Association |
State Level Seminar ON Modern Perspective of Resource Management | 2010 | Paper:Management of Land, Soil and Water through Drainage Basin Hierarchy | Dept. of Geography Hijli College, Kharagpur |
UGC sponsored National Seminar on Regional Environmental Problems and Societal Development | 2010 | Paper:Spatial Distribution of Slope Instability (Along with S. Mondal) | Department of Geography and Environment Management
Vidysagar University
Medinipur-721 102 |
UGC sponsored National Seminar on Regional Environmental Problems and Societal Development | 2010 | Paper:Human Intervention on Hydrological System of Sundra Basin- A geographical Appraisal (Along with Sumanta P. Shee) | Department of Geography and Environment Management
Vidysagar University
Medinipur-721 102 |
UGC sponsored National Seminar on Regional Environmental Problems and Societal Development | 2010 | Paper:Frequency analysis of probable flood magnitude at Silabati river (Along with S. Choudhury) | Department of Geography and Environment Management
Vidysagar University, Medinipur-721 102 |
UGC sponsored National Seminar on Regional Environmental Problems and Societal Development | 2010 | Paper:Crop suitability analysis in Paschim Medinipur District, A geographical Appraisal (Along with P. Bhattacharya) | Department of Geography and Environment Management
Vidysagar University
Medinipur-721 102 |
State Level Seminar on global Climate Change and Its Environmental Impacts | 2010 | Paper:Possible Impacts of Climatic Change on Sundarbans with Special Emphasis on Cyclones | Dept. of Geography
Skumar Sengupta Mahavidyalaya,
Keshpur |
National Seminar on Sustainable Development & Disaster Management | 2010 | Paper:Monitoring Confluence Angles in a Discontinuous Gully System at Rangamati, Paschim Medinipur (Pravat Kr. Shit) | Dept. of Geography
Rabindra Bharati University,
56A, B.T. Road, Kol-50 |
National Seminar on Sustainable Development & Disaster Management | 2010 | Paper:Assessing Stress on Embankment along Raimangal, Sundarban (Along with T.K.DAS and A. Majee) | Dept. of Geography
Rabindra Bharati University,
56A, B.T. Road, Kol-50 |
23rd Annual Conference of Indian Institues of Geomorphologists and National Seminar on Global Environmental Change : Geomorphological Issues and and Challenges | 2010 | Paper:Alteration of Hydrological Balance.......... Sundra Basin | Dept. of Geography, Gauhati University, Guwahati |
23rd Annual Conference of Indian Institues of Geomorphologists and National Seminar on Global Environmental Change : Geomorphological Issues and and Challenges | 2010 | Paper:Mechanism of Embankment Breaching at Sundarban- A case study on Aila | Dept. of Geography, Gauhati University, Guwahati |
23rd Annual Conference of Indian Institues of Geomorphologists and National Seminar on Global Environmental Change : Geomorphological Issues and and Challenges | 2010 | Paper:A critical analysis of ........ shivkhola watershed, Darjilling | Dept. of Geography, Gauhati University, Guwahati |
23rd Annual Conference of Indian Institues of Geomorphologists and National Seminar on Global Environmental Change : Geomorphological Issues and and Challenges | 2010 | Paper:A critical analysis of ........ shivkhola watershed, Darjilling | Dept. of Geography, Gauhati University, Guwahati |
23rd Annual Conference of Indian Institues of Geomorphologists and National Seminar on Global Environmental Change : Geomorphological Issues and and Challenges | 2010 | Paper:Problem of sedimentation ...... Rupnarayan river | Dept. of Geography, Gauhati University, Guwahati |
23rd Annual Conference of Indian Institues of Geomorphologists and National Seminar on Global Environmental Change : Geomorphological Issues and and Challenges | 2010 | Paper:Understanding Confluence ............. Geomorphology & Hydrology | Dept. of Geography, Gauhati University, Guwahati |
UGC sponsored National Seminar on Regional Environmental Problems and Societal Development | 2010 | Paper:AILA and its effects on North-East Sundarban (Along with T.K.DAS and A. Maji) | Department of Geography and Environment Management
Vidysagar University
Medinipur-721 102 |
UGC sponsored National Seminar on Regional Environmental Problems and Societal Development | 2010 | Paper:Drainage Network Development in a discontinuous gully basin: A case study at Rangamati, Paschim Medinipur (Along with Pravat Kr. Shit) | Department of Geography and Environment Management
Vidysagar University
Medinipur-721 102 |
Special Lecture on UG Syllabi | 2009 | Paper:Geological Map Interpretation | Malda Women’s College, Malda |
National Seminar in Connection to DRS Project on ‘Ganga Delta-Development Perspectives | 2009 | paper:An Approach to measure increasing Stress on Embankment – a Case Study along the Raimongal, Sundarban. (Invited Speaker | Dept. of Geography ,
University of Calcutta |
National Seminar on Environmental Changes and Natural Hazards | 2009 | Paper:Homeostatic adjustment through Embankment Breaching at Reclaimed Sundarban – a Case Study along the Raimangal | Dept. of Geography ,
Rabindra Bharati University |
Teacher Training Course on “Climatic Change Issues-Environmental Management; Application of Modern Techniques” | 2009 | Paper:Rill Gully Erosion-The Mechanism of Branching System | Bangaio Bhugol Mancha |
XXII Annual Conference of the Indian Institute of Geomorphologists (IGI) and National Conference on Man-Environment Relation: A Vision Plan for Green Earth | 2009 | Paper:Intensive Study on Development of Drainage Network in an Ephemeral Gully Basin, Rangamati, Paschim Medinipur, W.B. (Along with Pravat Kr. Shit) | University of AllahabadDept. of GeographyAllahabad |
XXII Annual Conference of the Indian Institute of Geomorphologists (IGI) and National Conference on Man-Environment Relation: A Vision Plan for Green Earth | 2009 | Paper:Embankment Breaching Through Homeostatic Adjustment – A Case Study along the Raimangal, Sundarban, West Bengal(Along With T.K.Das). | University of Allahabad
Dept. of Geography
Allahabad |
XXII Annual Conference of the Indian Institute of Geomorphologists (IGI) and National Conference on Man-Environment Relation: A Vision Plan for Green Earth | 2009 | Paper:Analysis of Slope Instability through advanced Technique(Along with S.K.Mondal) | University of Allahabad
Dept. of Geography
Allahabad |
Teacher Training Course on “Climatic Change Issues-Environmental Management; Application of Modern Techniques” | 2009 | Paper:Coastal Embankment and Its Future | Bangaio Bhugol Mancha |
National Seminar | 2009 | Paper:Social Relevance of Geographical Research – A Few Case Studies | Vidyasagar University Officers’ Association |
95th Indian Science Congress | 2008 | Paper:A critical analusis of feasibility of Roof-Top Water Harvesting at Primol Village Darjiling. | Andhra University |
National Seminar in Connection to DRS Project on ‘Recent Changes on Deltaic Environment’ | 2008 | Paper:Land-Claim and Embankment Breaching – A Case Study along the Raimangal, Sundarban. (Invited Speaker) | Dept. of Geography ,
University of Calcutta |
UGC sponsored State Level Seminar on Plate Motions and the Recent Natural Disaster in the Indian Ocean | 2007 | paper:Attenuation leading to destruction by Tsunami Waves | Raja N.L.Khan College
Paschim Medinipur |
National Seminar on Access to Social Science Information | 2007 | Paper:Treatment of Geographic Information through Paradigm Evolution –A Step Towards Cognitive Approach | Dept. of Library and Information Science, Vidyasagar University |
National Symposium on Global Worming | 2007 | Attended | Paschim Banga Vigyan Mancha |
UGC sponsored State Level Seminar | 2007 | Paper:Analysis of Gully Morpjology- A Case study at Rangamati, Medinipur, West Bengal | Achhuram Memorial College, Purulia |
Seminar on RS &GIS and Watershed Management | 2005 | Paper:Watershed Management with Special Reference to Flood | Garhbeta College
(Expert Speaker), Garhbeta College |
Eighteenth Convention and National Seminar on Quarternary Climatic Change and Landforms | 2005 | Paper:Critical Analysis of Slope Instability on Mining Scars at Tindharia Cricket Colony, Darjiling West Bengal | Centre of Geotechnology, Manonmanium Sundaranar University, Tirunelveli,, 627012 |
Workshop cum Seminar on Sundarban: Its Embankments and Related Issues | 2005 | Attended | Sundarban development Board, Deptt. Of Sundarban Affairs, Govt. of W.B., Rotunda, Manikanchan, Salt-Lake, Kolkata |
Relevance of Conventional Subjects | 2004 | Attended | UGC, Sanskrit College, Kolkata |
Globalisation; Its Effect on Indian Society. | 2003 | Attended | UGC, Presidency College, Kolkata |
Improvement and Expansion of Higher Education; Role of Teachers. | 2002 | Attended | UGC, Presidency College, Kolkata |
Perspective of Development and Environment of the Himalayan Region, with a focus on Technology in Geography in new Millennium. | 2002 | Paper:Socio-Environmental Consequences of Mining at Tindharia | UGC, Loreto College, Darjeeling |
Workshop on Subhas Chandra Bose, INA and India’s Struggle for Independence. | 2001 | Attended | Dept. of Higher Education, Govt. of West Bengal, Netaji Museum and centre for studies in Himalayan Language, Society and Culture, Kurseong |
International seminar on Changing Environmental Scenario of India and Adjacent Countries Since Independence. | 2001 | Paper: Environmental Consequences of Mining. | UGC, NATMO & GSI, Geographical Society of India. Dept. of Geography, University of Calcutta |
International Seminar on Poverty and Development in South Asia | 2001 | Paper : 1. Metastable Equilibrium Through Self Organised Internal Feedback System of Mining Induced Hill Slope Evolution at Darjiling, West Bengal. | Dept. of Geography ,
University of Calcutta |
Mountain to Ocean-A Changing Environmental Scenario. | 2000 | Paper:Coal Mining and Environment in Darjiling Himalaya | UGC, NATMO & GSI.Dept. of Geography and Applied Geography, University of North Bengal |
7th State Science and Technology Congress | 2000 | Paper:Dolomite Mining and Subsequent Environmenta Degradation at Jainti Area, Jalpaiguri. | DST, Govt. of West Bengal, West Bengal State Council of Science and Tecnology, Jadavpur University, Kolkata |
Environmental Studies in Collegiate Educaton | 2000 | Paper:Environmental Awareness | UGC, Bangabasi College of Commerce,Kolkata |
National Seminar on Environment and Sustainable Development. | 1998 | Paper: Mining and Enironment-A few case studies in the Eastern Himalayas | UGC & GSI(Geological Survey of India); Dept. of Geography and Applied Geography, University of North Bengal. |
International Symposium on Changing Environmental Scenario in South Asia During Past Five Decades. | 1998 | Paper :Mining and Enironment-A case study in Rakti-Rohini Basin | Institute of Landscape, Ecology and Ekistics, Kolkata, NATMO & GSI, Kolkata |
Calcutta- Environmental management strategy and action plan. | 1997 | Paper: Environmental Awareness and our Duties | Dept. of Environment, Govt. of West Bengal, Kolkata |